cat /proc/cpuinfo

weil`s auch als musiker nicht ohne geht: entpacken/ mkdir/...
Antworten
brummer
Power User
Power User
Beiträge: 355
Registriert: Mi Jul 16, 2008 10:46 am

cat /proc/cpuinfo

Beitrag von brummer »

Hi

Ich arbeite gerade an einer waf configurations routine zur optimierung der zur erzeugenden binary für die verwendete architektur. Hierfür brauche ich den output von

Code: Alles auswählen

cat /proc/cpuinfo
und

Code: Alles auswählen

uname -m
vom möglichst vielen verschiedenen Processor typen.
Was läuft denn bei euch unter der Haube ? :lol:
Benutzeravatar
linuxchaos
Site Admin
Site Admin
Beiträge: 1312
Registriert: Mo Mär 03, 2003 9:32 pm
Kontaktdaten:

Re: cat /proc/cpuinfo

Beitrag von linuxchaos »

mein laptop (mit debian lenny):

Code: Alles auswählen

cat /proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: Intel(R) Pentium(R) M processor 1.70GHz
stepping	: 8
cpu MHz		: 600.000
cache size	: 2048 KB
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 2
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss tm pbe up bts est tm2
bogomips	: 1198.51
clflush size	: 64
power management:

Code: Alles auswählen

 uname -m
i686
wenn ich dran denke, schaue ich auch mal im studio...

grüsse
l.chaos
http://www.audiowerkstatt.de
nowhiskey
Power User
Power User
Beiträge: 496
Registriert: Sa Jan 22, 2005 8:26 pm
Wohnort: berlin

Re: cat /proc/cpuinfo

Beitrag von nowhiskey »

mien ibm-thinkpad R50e mit sidux drauf:



nowhiskey@murija4:~$ cat /proc/cpuinfo
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 13
model name : Intel(R) Celeron(R) M processor 1.40GHz
stepping : 8
cpu MHz : 1398.948
cache size : 1024 KB
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 2
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov clflush dts acpi mmx fxsr sse sse2 ss tm pbe up bts
bogomips : 2797.89
clflush size : 64
cache_alignment : 64
address sizes : 32 bits physical, 32 bits virtual
power management:

nowhiskey@murija4:~$ uname -m
i686
nowhiskey@murija4:~$
.........

an meinen quadcore komme ich gerade auch nicht dran.

gruss,
doc
Benutzeravatar
Mitsch
Power User
Power User
Beiträge: 1226
Registriert: Mo Feb 20, 2006 11:17 am
Wohnort: Ludwigsburg
Kontaktdaten:

Re: cat /proc/cpuinfo

Beitrag von Mitsch »

Hallöchen!

Möglichst viele verschiedene Prozessortypen? O.k.!

Der Familien-Rechner:

Code: Alles auswählen

:~$ cat /proc/cpuinfo && uname -m
processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 107
model name	: AMD Athlon(tm) Dual Core Processor 4850e
stepping	: 2
cpu MHz		: 1000.000
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp lm 3dnowext 3dnow rep_good extd_apicid pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy 3dnowprefetch
bogomips	: 5011.12
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp tm stc 100mhzsteps

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 107
model name	: AMD Athlon(tm) Dual Core Processor 4850e
stepping	: 2
cpu MHz		: 1000.000
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp lm 3dnowext 3dnow rep_good extd_apicid pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy 3dnowprefetch
bogomips	: 5011.12
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp tm stc 100mhzsteps

x86_64
Meiner Frau Ihr Dell-Netbook:

Code: Alles auswählen

~$ cat /proc/cpuinfo && uname -m
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU N270   @ 1.60GHz
stepping	: 2
cpu MHz		: 1600.000
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc arch_perfmon pebs bts pni dtes64 monitor ds_cpl est tm2 ssse3 xtpr pdcm movbe lahf_lm
bogomips	: 3191.38
clflush size	: 64
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU N270   @ 1.60GHz
stepping	: 2
cpu MHz		: 800.000
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 1
apicid		: 1
initial apicid	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc arch_perfmon pebs bts pni dtes64 monitor ds_cpl est tm2 ssse3 xtpr pdcm movbe lahf_lm
bogomips	: 3191.93
clflush size	: 64
power management:

i686
Der Router:

Code: Alles auswählen

~# cat /proc/cpuinfo && uname -m
processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 5
model		: 10
model name	: Geode(TM) Integrated Processor by AMD PCS
stepping	: 2
cpu MHz		: 498.075
cache size	: 128 KB
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu de pse tsc msr cx8 sep pge cmov clflush mmx mmxext 3dnowext 3dnow
bogomips	: 996.15
clflush size	: 32
power management:

i586
Mein Laptop:

Code: Alles auswählen

~$ cat /proc/cpuinfo && uname -m
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 8
model name	: Pentium III (Coppermine)
stepping	: 6
cpu MHz		: 846.312
cache size	: 256 KB
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 2
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pse36 mmx fxsr sse
bogomips	: 1692.62
clflush size	: 32
cache_alignment	: 32
address sizes	: 36 bits physical, 32 bits virtual
power management:

i686
Meine DAW:

Code: Alles auswählen

~$ cat /proc/cpuinfo && uname -m
processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 43
model name	: AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
stepping	: 1
cpu MHz		: 1000.000
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 2008.97
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 43
model name	: AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
stepping	: 1
cpu MHz		: 1000.000
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 2008.97
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

x86_64
Scanner-Server (Achtung, Oldtimer!):

Code: Alles auswählen

~$ cat /proc/cpuinfo && uname -m
processor	: 0
cpu		: 601
clock		: 100MHz
revision	: 0.2 (pvr 0001 0002)
bogomips	: 99.53
machine		: Power Macintosh
motherboard	: AAPL,7500 MacRISC
detected as	: 16 (PowerMac 7500)
pmac flags	: 00000000
memory		: 64MB
pmac-generation	: OldWorld
ppc
Mehr (aktive) Computer habe ich gerade nicht... :)
Anmerkung: Die MHz-Angaben bei der DAW und dem Familien-Compi zeigen die Werte mit der kleinsten CPU-Frequenz an.

Grüße!
nowhiskey
Power User
Power User
Beiträge: 496
Registriert: Sa Jan 22, 2005 8:26 pm
Wohnort: berlin

Re: cat /proc/cpuinfo

Beitrag von nowhiskey »

na dann, hier mein wrt mit b.a.t.m.a.n. drauf:

root@murija3:~# cat /proc/cpuinfo && uname -m
system type : Broadcom BCM947XX
processor : 0
cpu model : BCM3302 V0.8
BogoMIPS : 199.47
wait instruction : no
microsecond timers : yes
tlb_entries : 32
extra interrupt vector : no
hardware watchpoint : no
VCED exceptions : not available
VCEI exceptions : not available
mips
root@murija3:~#
.........

aber da läuft weder jack noch guitarix!

gruss,
doc
Benutzeravatar
Mitsch
Power User
Power User
Beiträge: 1226
Registriert: Mo Feb 20, 2006 11:17 am
Wohnort: Ludwigsburg
Kontaktdaten:

Re: cat /proc/cpuinfo

Beitrag von Mitsch »

nowhiskey hat geschrieben:aber da läuft weder jack noch guitarix!
Aber theoretisch möglich wäre es doch...?!?

Grüße!
nowhiskey
Power User
Power User
Beiträge: 496
Registriert: Sa Jan 22, 2005 8:26 pm
Wohnort: berlin

Re: cat /proc/cpuinfo

Beitrag von nowhiskey »

na jack höchst wahrscheinlich, weill s ja keine grafik benötigt....musste mann wohl so crosscompilieren und dann reinflashen....nur sinn würde es nicht viel machen....oder?

gruss,
doc
brummer
Power User
Power User
Beiträge: 355
Registriert: Mi Jul 16, 2008 10:46 am

Re: cat /proc/cpuinfo

Beitrag von brummer »

Klasse, vielen Dank Freunde, das ist ne menge stoff mit dem ich arbeiten kann. :D
Die selbe frage habe ich auch im LinuxMusicians forum gestellt, auch mit ner menge input,

big thanks brummer
Antworten

Wer ist online?

Mitglieder in diesem Forum: 0 Mitglieder und 0 Gäste